Home
 

Store Address

207 Dundas Street
London, Ontario
N6A 1G4

Ph: (519) 672-5928
Fax: (519) 672-2761
info@runnerschoice.on.ca

Store Hours

Mon-Fri 9:30-8:00
Satuday 9:30-5:00
Sunday Noon-5:00

Search

Weather Eye

London Runner

London Runner

Bayfield Results 2010 PDF Print E-mail

Safe Harbour Run
Bayfield June 13th, 2010

16c, cloudy light mist

2K








# First Name Last Name City Gender Age Time Pace
1 Tye Douma Thamesville M 10 08:30 4:15/K
2 Tom Reidy Bornholm M 43 08:35 4:18/K
3 Mackenzee VanHooydonk Alsia Craig F 9 08:37 4:19/K
4 Timo Scheele
M 7 08:38 4:19/K
5 Leslie Kelley
F 10 08:38 4:19/K
6 Keyonia Johnston
F 13 08:38 4:19/K
7 Shannen Regier Zurich F 15 08:42 4:21/K
8 Benjamin Toivonen London M 10 08:45 4:23/K
9 Liam Dykstra Clinton M 8 08:50 4:25/K
10 Evelyn Walsh Egmondville F 8 08:52 4:26/K
11 Kristen Walsh Egmondville F 11 09:12 4:36/K
12 Holly Howson
F 13 09:14 4:37/K
13 Cam Dykstra Clinton M 14 09:26 4:43/K
14 Jocelyn Van Aaken Varna F 14 09:31 4:46/K
15 Nicole Dunn Zurich F 15 09:31 4:46/K
16 Justin Horan
M 99 09:46 4:53/K
17 Claire Horan
F 99 09:47 4:54/K
18 Kelsey Dykstra Clinton F 12 09:50 4:55/K
19 Basil Cantelon Clinton M 13 10:00 5:00/K
20 Spencer Cantelon Clinton M 9 10:05 5:03/K
21 Sam Dupuis
M 99 10:06 5:03/K
22 Mac Smith Clinton M 13 10:12 5:06/K
23 Natalie Campbell Winthrop F 99 10:18 5:09/K
24 Jaimee Clarke Exeter F 12 10:19 5:10/K
25 Heather Godkin Exeter ONTARIO F 14 10:20 5:10/K
26 Alyssa Dezell Guelph F 12 10:20 5:10/K
27 Laura Kelley
F 8 10:23 5:12/K
28 Makayla Grace Alsia Craig F 9 10:24 5:12/K
29 Morgan Dezell Guelph F 10 10:25 5:13/K
30 Shanna Cardno Egmondville F 11 10:56 5:28/K
31 Madeleine Douma Thamesville F 8 11:23 5:42/K
32 Odin Hessel Bayfield M 7 11:24 5:42/K
33 Kaitlin Gorretsen Seaforth F 10 11:42 5:51/K
34 Lucas Grace Alsia Craig M 7 12:03 6:02/K
35 Nicholas Vanhooydonk
M 7 12:12 6:06/K
36 Liam Barrett Owen Sound M 7 12:45 6:23/K
37 Iziah Milley London M 10 13:04 6:32/K
38 Sam Barrett Owen Sound M 5 13:07 6:34/K
39 Lindsey Ruston Seaforth F 8 14:31 7:16/K
40 Tony Gorretsen Seaforth M 9 14:37 7:19/K
41 Kelsey Cardno Egmondville F 11 15:17 7:39/K
42 Alaina Campbell Winthrop F 99 15:21 7:41/K
43 Hayden Hessel Bayfield M 4 16:20 8:10/K
44 Bryce Glousher Blyth M 14 16:38 8:19/K
45 Brett Glousher Blyth M 11 16:49 8:25/K
46 William Creighton Goderich M 72 20:48 10:24/K
47 Jerry Mcdonnell Blyth M 65 25:04 12:32/K
48 Jane Antoniak London F 48 25:23 12:42/K
49 Marvin Mills London M 60 25:25 12:43/K


5K








Place First Name Last Name City Gender Age Time Pace
1 Justin Hall London M 26 15:33 3:07/K
2 Drew MacAulay Goderich M 34 15:48 3:10/K
3 Jeff Thuss Goderich M 29 16:34 3:19/K
4 Jeff Barrett Owen Sound M 41 17:02 3:24/K
5 Patrick Deane Thorndale ONTARIO M 16 17:34 3:31/K
6 Mike Park Clinton M 17 18:01 3:36/K
7 Curtis Taylor Clinton M 16 18:32 3:42/K
8 Ryan Colquhoun Goderich M 30 18:37 3:43/K
9 Andrew Cooper Goderich M 42 18:41 3:44/K
10 Jason Huber Goderich M 14 18:42 3:44/K
11 Scott Gould Bayfield M 34 19:23 3:53/K
12 C Saeri Kerwood M 32 19:45 3:57/K
13 Lucas Jeffrey St.marys M 14 19:46 3:57/K
14 Paul Roberts London ONTARIO M 51 19:50 3:58/K
15 Tony Wakelin Port Albert M 56 19:58 4:00/K
16 Mark Faust London M 50 20:10 4:02/K
17 Matt Toivonen London M 12 20:22 4:04/K
18 John Smallwood Goderich M 65 20:24 4:05/K
19 Philip Paquette Bayfield M 55 20:25 4:05/K
20 Mariel Fluttert Thorndale F 15 20:25 4:05/K
21 John Brennan
M 52 20:28 4:06/K
22 Hubertus Haccius Dashwood ONTARIO M 57 20:43 4:09/K
23 Brandon Coleman Kippen M 17 20:51 4:10/K
24 Steph Muise London F 20 20:52 4:10/K
25 Tyson Montgomery Bayfield M 20 20:53 4:11/K
26 Randy Glazier Dashwood M 48 20:58 4:12/K
27 Adam Boyer Clinton M 21 21:04 4:13/K
28 Ken Williams London M 54 21:05 4:13/K
29 Samantha Mcguinness Stratford F 15 21:06 4:13/K
30 Tim Parrow Stratford ON M 40 21:19 4:16/K
31 Ryan Wilkie Goderich M 34 21:20 4:16/K
32 Al Campbell Strathroy M 46 21:32 4:18/K
33 Michael Gaasenbeek Waterloo M 36 21:54 4:23/K
34 Todd Mellin Grand Bend M 32 21:56 4:23/K
35 Annette Robinson Goderich F 42 22:06 4:25/K
36 John Fluttert Thorndale M 12 22:07 4:25/K
37 Jeff Mathers Grand Bend M 39 22:08 4:26/K
38 Marcel Scheele Thorndale M 10 22:11 4:26/K
39 Deb Oke Exeter ONTARIO F 40 22:12 4:26/K
40 Gillian Roberts London F 19 22:15 4:27/K
41 Curt McCallum Walton M 16 22:22 4:28/K
42 Carla Pawitch Blyth F 31 22:29 4:30/K
43 Lexi Poelman Bayfield F 15 22:32 4:30/K
44 Karlee Vanhie Dorchester F 15 22:43 4:33/K
45 Erin Weiss-Trainn Bayfield F 38 22:47 4:33/K
46 Irene Dykstra Clinton F 40 22:54 4:35/K
47 Michael Donkers Arva ONTARIO M 14 23:08 4:38/K
48 Julia Huber Goderich F 16 23:10 4:38/K
49 Kevin Goforth Stratford M 53 23:19 4:40/K
50 Ria Colquhoun Goderich F 60 23:20 4:40/K
51 Leo Young London M 43 23:22 4:40/K
52 Alanna Roy Londesborough F 17 23:24 4:41/K
53 Sandra Bos Blyth F 31 23:44 4:45/K
54 Henry Bos Blyth M 33 23:45 4:45/K
55 Jantje Scheele Gregory Dr F 42 23:45 4:45/K
56 Brendon Van Osch Ailsa Craig M 22 23:46 4:45/K
57 Nick Geleynse
M 53 23:47 4:45/K
58 Nick Donker Beachville ONTARIO M 67 23:48 4:46/K
59 Carmen Carnochan Seaforth F 22 23:53 4:47/K
60 Melissa Glanville Walton F 15 23:54 4:47/K
61 Manny Taylor Brussels M 37 23:58 4:48/K
62 Shawn Steckle Zurich M 18 24:04 4:49/K
63 Nicole McIntosh Seaforth ONTARIO F 16 24:05 4:49/K
64 Heidi Martin Bayfield F 34 24:06 4:49/K
65 Laurel Poirier Mitchell F 33 24:19 4:52/K
66 Darryl Roberts London M 47 24:21 4:52/K
67 Rhonda Kerr Komoka F 39 24:23 4:53/K
68 Sherri Cantelon Clinton F 38 24:32 4:54/K
69 Joe Sararas Mt. Carmel M 22 24:32 4:54/K
70 Kandice Austin Goderich F 43 24:35 4:55/K
71 Hellen Beasley Goderich F 53 24:41 4:56/K
72 Mary Haberer Exeter ONTARIO F 25 24:42 4:56/K
73 Doug Douma Thamesville M 37 24:50 4:58/K
74 Christina Corso London F 31 24:53 4:59/K
75 Rebecca Wright
F 23 24:57 4:59/K
76 Leah Decorte Seaforth F 14 24:57 4:59/K
77 Hannah Jansen Seaforth F 15 24:59 5:00/K
78 Lynn Devereaux Seaforth F 56 25:11 5:02/K
79 Christie McClure London F 39 25:15 5:03/K
80 Annie Houben Stratford ONTARIO F 56 25:16 5:03/K
81 Jo-anne Moon Goderich F 32 25:17 5:03/K
82 Lorraine Dietz Egmondville F 46 25:17 5:03/K
83 Claire McFadzean Seaforth F 15 25:17 5:03/K
84 Scot Little Goderich M 51 25:18 5:04/K
85 Terry Muise London M 64 25:20 5:04/K
86 Steven Little Goderich M 57 25:24 5:05/K
87 Micheal Kopichanski London M 36 25:27 5:05/K
88 Tristan Kelouw Grand Bend M 11 25:28 5:06/K
89 Laura Godkin Kirkton ONTARIO F 16 25:30 5:06/K
90 Patty Kelouw Grand Bend F 41 25:31 5:06/K
91 Ali Snell Clinton F 16 25:33 5:07/K
92 Matt Grace Alsia Craig M 11 25:36 5:07/K
93 Danielle Hartgers Ilderton F 33 25:37 5:07/K
94 Tanya Ellul Ingersoll F 33 25:38 5:08/K
95 Bonnie Grace Alsia Craig F 38 25:40 5:08/K
96 Wendy Cuthbert Guelph F 63 25:43 5:09/K
97 Nicole Middegaal Blyth F 14 25:45 5:09/K
98 Angela Ritchie Hensall F 23 25:47 5:09/K
99 Scott Dezell Guelph M 41 25:49 5:10/K
100 Leandra Keller Bayfield F 14 25:52 5:10/K
101 Anna Keller Bayfield F 17 25:54 5:11/K
102 Michael Bechard London M 26 25:55 5:11/K
103 Barb Caldwell Kippen ONTARIO F 51 25:56 5:11/K
104 Sue Toivonen London F 38 26:03 5:13/K
105 Amy Bicknell Clinton F 16 26:06 5:13/K
106 Kara Mcnichol Blyth F 30 26:09 5:14/K
107 Wendy Currie Seaforth F 49 26:13 5:15/K
108 Wayne Bos Goderich M 42 26:15 5:15/K
109 Sherita Muetter
F 25 26:18 5:16/K
110 Tara Kleuskens Goderich F 40 26:18 5:16/K
111 Grace Kobe Grand Bend F 9 26:19 5:16/K
112 Geoff King Clinton M 49 26:20 5:16/K
113 Mitch Partridge Exeter ONTARIO M 19 26:21 5:16/K
114 Jenna Gibbings Walton F 23 26:22 5:16/K
115 Nicole Van Oss Centrailia F 17 26:23 5:17/K
116 Kandice Jacklin Blyth F 30 26:25 5:17/K
117 Maarten Bokhout Clinton M 58 26:34 5:19/K
118 Jason Steinmann Zurich ONTARIO M 40 26:37 5:19/K
119 Justin Baarda London M 18 26:38 5:20/K
120 Alexis Kirk Chesley F 28 26:38 5:20/K
121 Kole Verhoef Varna M 10 26:40 5:20/K
122 Carrie Connolly Clinton ONTARIO F 32 26:40 5:20/K
123 Jason Moon Goderich M 34 26:42 5:20/K
124 Susan Stewart Exeter F 53 26:44 5:21/K
125 Carol Feddema Spivak Komoka F 33 26:45 5:21/K
126 Arijana Tonicic
F 42 26:48 5:22/K
127 Mj Culliton Stratford F 41 26:49 5:22/K
128 Kathy Beattie Owen Sound F 36 26:51 5:22/K
129 Jillian Willert Hensall F 27 26:52 5:22/K
130 Nancy Huber
F 47 27:10 5:26/K
131 Steve Baarda London M 42 27:12 5:26/K
132 Samuel Appavoo Goderich M 46 27:12 5:26/K
133 Kate Okolisan Rodney F 48 27:13 5:27/K
134 Dave Robinson Forest M 55 27:17 5:27/K
135 Wendi Steinmann Zurich ONTARIO F 35 27:19 5:28/K
136 Shelby Oke Exeter ONTARIO F 16 27:21 5:28/K
137 Raegan Hayter Parkhill F 11 27:25 5:29/K
138 Colleen Janmaat Seaforth F 45 27:28 5:30/K
139 Kelly Clark Mitchell F 42 27:29 5:30/K
140 Marcy Mueller Mitchell F 37 27:30 5:30/K
141 Niki Kovats Goderich F 35 27:32 5:30/K
142 Rebecca Blane Seaforth F 28 27:35 5:31/K
143 Lisa Murray London F 37 27:53 5:35/K
144 Carolyn Bell Goderich F 40 27:58 5:36/K
145 Bill Tofflemire London M 65 28:01 5:36/K
146 Sonia Kopichanski London F 34 28:07 5:37/K
147 Andrew Dykstra Clinton M 38 28:09 5:38/K
148 Kimberly Scheele Thorndale F 20 28:11 5:38/K
149 Audrey Bos Belgrave F 41 28:14 5:39/K
150 Gwen Kirkpatrick Stratford F 52 28:20 5:40/K
151 Don Kirkpatrick Stratford M 53 28:30 5:42/K
152 Janice Kobe Grand Bend F 40 28:31 5:42/K
153 Erin Robinson Walton F 36 28:32 5:42/K
154 Corey Pollard Blyth F 16 28:48 5:46/K
155 Cindy Carter Blyth ONTARIO F 33 28:49 5:46/K
156 Trish Douma Thamesville ONTARIO F 37 28:52 5:46/K
157 Kirsty Currie Seaforth F 22 28:56 5:47/K
158 Lisa Bennett-jervis Seaforth F 30 28:57 5:47/K
159 Marissa Bertens St. Marys F 20 28:59 5:48/K
160 Kate Procter Brussels F 41 29:01 5:48/K
161 Randy Woodword
F 49 29:02 5:48/K
162 Jordon Simmers London M 27 29:03 5:49/K
163 Dawn Fincher Goderich F 44 29:04 5:49/K
164 Christine Coulthard Goderich F 44 29:06 5:49/K
165 Shelley King Clinton F 48 29:11 5:50/K
166 Ashley Bromley Belgrave F 26 29:17 5:51/K
167 Andrew Miller Ajax M 24 29:26 5:53/K
168 Brenda Sharpe London F 48 29:36 5:55/K
169 Riay Samuell Bayfield M 34 29:40 5:56/K
170 Shawna Miller
F 26 29:41 5:56/K
171 Danielle Balan London F 26 29:44 5:57/K
172 Albert Agar London ONTARIO M 29 29:45 5:57/K
173 Charlie Peterson Stratford ONTARIO M 64 29:47 5:57/K
174 Michele Cambridge London F 44 29:57 5:59/K
175 Nicole Gerber Stratford F 24 30:00 6:00/K
176 Christy Poland Stratford F 28 30:01 6:00/K
177 Tanner Ingram Zurich M 27 30:03 6:01/K
178 Mike McCarron
M 41 30:07 6:01/K
179 Robin Hammond Lucan F 22 30:08 6:02/K
180 Ashley Ingram Hensall F 23 30:09 6:02/K
181 Rachel Lynn Goderich F 29 30:15 6:03/K
182 Krista Gingerich
F 99 30:16 6:03/K
183 Don Mcintosh St. Marys ONTARIO M 58 30:33 6:07/K
184 Joanne Hayter Varna F 33 30:44 6:09/K
185 Ann Lilley Glencoe F 46 31:02 6:12/K
186 Sue Gautreau Clinton F 45 31:02 6:12/K
187 Dawn ?
F 99 31:02 6:12/K
188 Angie Cooper Kippen F 36 31:03 6:13/K
189 Donna Appavoo Goderich F 46 31:06 6:13/K
190 Bonnie McCarron
F 46 31:06 6:13/K
191 Jackie Fritzley Seaforth F 36 31:10 6:14/K
192 Vicki Nolan Seaforth F 33 31:10 6:14/K
193 Kim Jamieson Egmondville F 99 31:13 6:15/K
194 Michelle Thompson Clinton F 25 31:22 6:16/K
195 Tanya Thompson Clinton F 37 31:22 6:16/K
196 Melanie Roes London F 36 31:31 6:18/K
197 Adrian Roes Delaware M 47 31:32 6:18/K
198 Kelley Goforth Stratford F 48 31:45 6:21/K
199 Jacquie Waldie London F 39 31:49 6:22/K
200 Joanne Ferguson Burlington F 40 31:52 6:22/K
201 Mary Lynn Weaver Goderich F 42 31:52 6:22/K
202 Karen Searle Bayfield F 41 31:54 6:23/K
203 Judy Sparks
F 43 31:55 6:23/K
204 Debra Ford London F 47 31:56 6:23/K
205 Ron Shier Ingersoll ONTARIO M 74 31:57 6:23/K
206 Dawn Mcgregor London F 35 32:01 6:24/K
207 Connie Feke Delaware F 45 32:18 6:28/K
208 Christine Dalrymple
F 30 32:32 6:30/K
209 Martin Donkers Arva ONTARIO M 43 32:33 6:31/K
210 Wendy Anderson Tavistock ONTARIO F 54 32:37 6:31/K
211 Samantha Ainge Grand Bend F 21 32:41 6:32/K
212 Monica Walker-bolton Goderich F 33 32:44 6:33/K
213 Darlene Hoggart Kippen F 41 32:51 6:34/K
214 Christy Sherratt Bayfield F 33 32:58 6:36/K
215 Laura Mulder Varna F 35 33:01 6:36/K
216 Kathy Roberts London F 50 33:09 6:38/K
217 Katherine Miller Dashwood F 27 33:13 6:39/K
218 Robyn Mcclinchey Bayfield F 29 33:31 6:42/K
219 Joshua Mcclinchey Bayfield M 35 33:32 6:42/K
220 Lisa Boyd Goderich F 43 33:36 6:43/K
221 Valerie Hosang Zurich F 18 33:37 6:43/K
222 Andy Mcgregor London M 38 33:38 6:44/K
223 Hannah Moon Goderich F 10 33:45 6:45/K
224 Heather Ashwin Egmondville F 33 33:46 6:45/K
225 Cathy Harrison Egmondville F 38 33:50 6:46/K
226 Evelynne Kobes London F 41 33:54 6:47/K
227 Angela Gerretsen Seaforth F 41 33:56 6:47/K
228 Michelle Anderson Londesborough F 30 33:58 6:48/K
229 Jenna Kitson
F 17 34:04 6:49/K
230 Karen Mcgregor Zurich F 49 34:12 6:50/K
231 Carol Turvey Embro F 65 34:17 6:51/K
232 Carolyn Williams Goderich F 34 34:20 6:52/K
233 Nicole Baarda London F 35 34:36 6:55/K
234 Hunter Dale Blyth M 12 35:07 7:01/K
235 Pam MacDonald Blyth F 39 35:12 7:02/K
236 Lorianne Horan Walton F 37 35:33 7:07/K
237 Tracy Lamont Seaforth F 37 35:35 7:07/K
238 Carla DeCorte Seaforth F 32 35:36 7:07/K
239 Susan Brown Seaforth F 35 35:36 7:07/K
240 Sandi Henderson Egmondville F 44 35:37 7:07/K
241 Christine Allen Toronto F 99 35:48 7:10/K
242 Rick Poole Woodstock M 69 36:04 7:13/K
243 Jennifer Dalrymple Bayfield F 37 36:36 7:19/K
244 Marg Anderson Londesborough F 52 36:39 7:20/K
245 Della Hayden Goderich F 29 36:40 7:20/K
246 Mary Cardno Egmondville F 40 37:01 7:24/K
247 Jeannette Robinson Walton F 48 37:55 7:35/K
248 Joshua Julien London F 14 38:08 7:38/K
249 Ingrid Hayter Parkhill F 37 38:23 7:41/K
250 Marion Hunt Seaforth F 46 38:32 7:42/K
251 Brad Cassel Bayfield M 41 39:52 7:58/K
252 Amanda Cassel Bayfield F 29 39:52 7:58/K
253 Judy Dezell Guelph F 41 40:17 8:03/K
254 Marilyn Reidy Bornholm F 38 40:45 8:09/K
255 Judy Evans London F 59 41:23 8:17/K
256 Donna Walsh Blyth F 52 41:32 8:18/K
257 Kathy Donkers
F 44 42:07 8:25/K
258 Karen Carter Seaforth F 58 43:06 8:37/K
259 Vicki Leddy
F 30 43:08 8:38/K
260 Vicki Campbell Winthrop F
45:19 9:04/K


 
Joomla Templates by Joomlashack