Home
 

Store Address

207 Dundas Street
London, Ontario
N6A 1G4

Ph: (519) 672-5928
Fax: (519) 672-2761
info@runnerschoice.on.ca

Store Hours

Mon-Fri 9:30-8:00
Satuday 9:30-5:00
Sunday Noon-5:00

Search

Weather Eye

London Runner

London Runner

Embro Results 2010 PDF Print E-mail

Embro Highland Games 10K and 4K

July 1st, 2010

17c, sunny, windy

10K








Place First Last City Gender Age Time Pace
1 Scott De Boer Salford M 19 36:29 3:39/K
2 Scott Finch Kintore M 35 36:44 3:40/K
3 Paul Wunder St Marys M 15 37:40 3:46/K
4 Shawn Vording
M 31 38:04 3:48/K
5 Eric Desjardins
M 34 38:41 3:52/K
6 Patrick Deane Thorndale ONTARIO M 16 38:48 3:53/K
7 Chris Carmichael Drumbo M 30 38:58 3:54/K
8 Sam Kirwin
M 15 39:12 3:55/K
9 Troy Biddle London M 19 39:23 3:56/K
10 Jason Erb Baden M 38 39:24 3:56/K
11 Nicki Wilberforce Thunder Bay F 42 39:36 3:58/K
12 Ian McCreery Innerkip M 16 40:10 4:01/K
13 Matthew Isert Bender Plattsville M 38 40:27 4:03/K
14 Robert Bertrand Woodstock M 32 40:36 4:04/K
15 Peter Atto Toronto M 43 40:47 4:05/K
16 Paul Braun Kitchener M 46 41:03 4:06/K
17 Mike Duncan Huntsville M 43 41:07 4:07/K
18 Ian Renfrew Kitchener M 50 41:48 4:11/K
19 Henry Drost Woodstock M 53 42:18 4:14/K
20 Mark Veltman Strathroy M 37 42:54 4:17/K
21 Jeff Van Wyk Brantford M 48 43:23 4:20/K
22 Fraser Gibson
M 22 43:25 4:21/K
23 Kathy Mantel Princeton F 42 43:27 4:21/K
24 Greg Clements
M 39 43:45 4:23/K
25 Peter Olver
M 61 43:47 4:23/K
26 Rebecca Tirva Woodstock F 28 44:01 4:24/K
27 Ian Warnock
M 44 44:05 4:25/K
28 Chris Dolson Cambridge M 31 44:35 4:28/K
29 Richard Perley Mitchell M 49 45:12 4:31/K
30 Alex Frisa Denfield M 30 45:22 4:32/K
31 Tim Schleich
M 33 45:30 4:33/K
32 Dan Vanderlaan Ontario M 36 45:59 4:36/K
33 Cynthia Cormier Ingersoll F 27 46:01 4:36/K
34 Daniel Gray Woodstock M 32 46:03 4:36/K
35 Graham DeVeber London M 58 46:09 4:37/K
36 Nathaniel Holmes London M 15 46:15 4:38/K
37 Gerald Kodde
M 36 46:16 4:38/K
38 jeff mathers grand bend M 39 46:17 4:38/K
39 Edgington Jamie London M 47 46:41 4:40/K
40 Chad Parker Woodstock M 29 46:45 4:41/K
41 Patrick Burns Stratford M 46 46:47 4:41/K
42 Mariel Fluttert Thorndale F 15 46:48 4:41/K
43 Andrew Wolfe
M 36 47:07 4:43/K
44 James Delodder
M 35 47:15 4:44/K
45 Peter McLachlan
M 29 47:19 4:44/K
46 Brad Smith
M 32 47:23 4:44/K
47 Brian Inget Woodstock M 29 47:24 4:44/K
48 Vicki Mayberry Ingersoll ONTARIO F 37 47:31 4:45/K
49 Dave Boersma Ontario M 38 47:33 4:45/K
50 Stephen Tait Ingersol M 54 47:53 4:47/K
51 Lucas Jeffrey St. Marys M 15 47:58 4:48/K
52 Sally Taylor Dorchester F 45 47:58 4:48/K
53 Darcey Butler
M 15 48:05 4:49/K
54 Cathy Williams London F 47 48:06 4:49/K
55 jenny saucier london F 42 48:11 4:49/K
56 Amber Halfpenny Sebringville F 29 48:17 4:50/K
57 John Hazeleger Embro M 53 48:22 4:50/K
58 Matthew Robotham
M 41 48:32 4:51/K
59 Jamie-Lynn Hauss Tavistock F 34 49:10 4:55/K
60 Malin Jackson
M 30 49:14 4:55/K
61 Terri Biloski St. Thomas F 34 49:17 4:56/K
62 Katherine Willis Cambridge F 52 49:29 4:57/K
63 Nick Donker Beachville ONTARIO M 68 49:35 4:58/K
64 Daryl Roberts London M 47 49:50 4:59/K
65 Lucas Heather Embro M 14 49:56 5:00/K
66 Darren House
M 34 49:59 5:00/K
67 Jeffery Heather
M 34 50:15 5:02/K
68 Shannon Aarts
F 34 50:28 5:03/K
69 Jantje Scheele Thorndale F 42 50:31 5:03/K
70 John Hardy Timmons ONTARIO M 61 50:34 5:03/K
71 Kevin Goforth Stratford M 53 50:35 5:04/K
72 Rhonda Kerr Komoka F 39 50:52 5:05/K
73 Jen Vording
F 30 51:02 5:06/K
74 Jamie Green London M 47 51:18 5:08/K
75 Junior Van Geffen
M 34 51:29 5:09/K
76 Lynn Devereaux
F 56 51:33 5:09/K
77 dieter oberbichler wellesley M 47 51:33 5:09/K
78 Juan Marin London M 33 51:33 5:09/K
79 Luke Hoy London M 32 51:34 5:09/K
80 Barb Ledgley Dorchester F 41 51:37 5:10/K
81 Janet Wickes-Pye Lakeside F 29 51:44 5:10/K
82 Jake Murray Embro M 19 51:45 5:11/K
83 Larry Creeden
M 61 51:46 5:11/K
84 Nikki Sloan Clarke Ingersoll F 45 51:52 5:11/K
85 Christine Baker Mitchell ONTARIO F 50 51:59 5:12/K
86 Geoff Galloway Thamesford M 42 52:03 5:12/K
87 Marc Pariser
M 53 52:08 5:13/K
88 Mary Haberer Exeter ONTARIO F 25 52:12 5:13/K
89 Ross Wilcock London ON M 52 52:16 5:14/K
90 Graham Holmes London M 48 52:19 5:14/K
91 James Cameroy
M 33 52:25 5:15/K
92 Kathy Ikert Alvinston B F 48 52:33 5:15/K
93 Annie Houben Stratford ONTARIO F 56 52:41 5:16/K
94 Shelley Duncan Huntsville F 42 52:53 5:17/K
95 Kandice Austin Goderich F 43 53:05 5:19/K
96 Kirsten Foell
F 29 53:07 5:19/K
97 Michael Donkers Arva ONTARIO M 14 53:15 5:20/K
98 Andrea Richardson
F 33 53:30 5:21/K
99 Susan Rabkin London F 55 53:43 5:22/K
100 nanci sweazey mississauga F 54 53:59 5:24/K
101 russell thacker burlington M 40 54:06 5:25/K
102 Sacha Bottema London F 28 54:10 5:25/K
103 Joseph Lynch Woodstock M 48 54:26 5:27/K
104 Aaron Dawson
M 36 54:36 5:28/K
105 eric wilhelm london M 14 54:39 5:28/K
106 Roger Blum Woodstock M 43 54:45 5:29/K
107 Gerry Brock London M 51 54:45 5:29/K
108 George Waugh Woodstock M 44 54:55 5:30/K
109 Annette De wit St. Marys F 25 55:04 5:30/K
110 Steve Baarda
M 43 55:32 5:33/K
111 Janet DeVeber London F 50 55:34 5:33/K
112 Janet Thompson Woodstock F 60 55:42 5:34/K
113 kate marshall
F 29 56:04 5:36/K
114 Marianne Den Otter Mitchell F 41 56:20 5:38/K
115 Heather Jonker Innerkip F 23 56:23 5:38/K
116 Angela Jonker
F 25 56:23 5:38/K
117 Donald Johnson
M 51 56:45 5:41/K
118 Steven Howe
M 32 56:48 5:41/K
119 Wayne Bos Goderich M 42 56:50 5:41/K
120 Sharon Smith Dorchester F 36 57:36 5:46/K
121 Elizabeth Johnson Embro F 24 57:39 5:46/K
122 Julie Kaiser London F 21 57:43 5:46/K
123 Marie Marshall Woodstock F 24 58:11 5:49/K
124 Alexis Kirk
F 29 58:27 5:51/K
125 Lindsay Macdonald
F 33 58:28 5:51/K
126 Astrid Eastman Mossley F 34 58:28 5:51/K
127 Bob McClure
M 32 58:29 5:51/K
128 Mary Jane Gutoski Mossley ON F 54 59:10 5:55/K
129 Debra Ford London F 47 59:15 5:56/K
130 Kim Cormier Melbourne F 37 59:23 5:56/K
131 Paul Stewart Stratford M 46 59:25 5:57/K
132 sarah moody woodstock F 43 59:26 5:57/K
133 Tracey Galloway Thamesford F 43 59:27 5:57/K
134 Lori Darling St.marys F 39 59:30 5:57/K
135 Angela Delodder
F 35 59:36 5:58/K
136 Bandit Number 5001
M
59:36 5:58/K
137 Jane Macdonald Dorchester ON F 53 59:41 5:58/K
138 Scott Marshall
M 27 1:00:10 6:01/K
139 Nancy Stevens Harrow ON F 51 1:00:23 6:02/K
140 Andrew Ault
M 36 1:00:46 6:05/K
141 kayla cook woodstock F 14 1:00:46 6:05/K
142 Heidi Martin Woodstock F 32 1:01:22 6:08/K
143 MELODIE CHAMPION DORCHESTER F 32 1:01:34 6:09/K
144 Hofstetter Michael Plattsville M 42 1:02:05 6:13/K
145 les szenasi brantford M 63 1:02:21 6:14/K
146 Ryan Smith London M 37 1:02:21 6:14/K
147 tom schneider dyer IN M 44 1:02:22 6:14/K
148 Sarah Racher Stratford F 25 1:03:03 6:18/K
149 Becky deWit
F 29 1:03:23 6:20/K
150 Charlie Peterson Stratford ONTARIO M 64 1:03:24 6:20/K
151 Wendy Waugh Woodstock F 49 1:03:28 6:21/K
152 Cathy FitzGibbon London F 42 1:04:21 6:26/K
153 amy roth woodstock F 25 1:04:29 6:27/K
154 Kim Morse
F 40 1:05:08 6:31/K
155 Ron Shier Ingersoll ONTARIO M 74 1:06:10 6:37/K
156 Bernard Conway London ON M 68 1:06:32 6:39/K
157 Martin Donkers Arva ONTARIO M 43 1:06:56 6:42/K
158 Jacquie Waldie London F 39 1:07:35 6:46/K
159 amanda goll new hamburg F 27 1:07:38 6:46/K
160 Sarah Finch
F 34 1:07:51 6:47/K
161 Thompson Mike Woodstock M 15 1:08:09 6:49/K
162 Michele Cambridge London F 44 1:08:28 6:51/K
163 Faren Parker Beachville F 16 1:08:44 6:52/K
164 Angela Holden Embro F 25 1:08:48 6:53/K
165 Lennard Donker
M 99 1:14:01 7:24/K
166 Evelynne Kobes London F 42 1:14:17 7:26/K
167 Kathy Donkers Arva F 44 1:22:41 8:16/K


4K








Place First Name Last Name City Gender Age Time Pace
1 Andrew Stanley London M 12 18:08 4:32/K
2 Elijah Ridder Guelph M 13 18:47 4:42/K
3 Remco Scheele
M 12 19:12 4:48/K
4 Matthew Lee Embro M 12 19:49 4:57/K
5 John Fluttert
M 12 20:36 5:09/K
6 Connor Topp Kintore M 14 20:40 5:10/K
7 Nathan Kodde
M 11 20:45 5:11/K
8 Marcel Scheele
M 10 20:46 5:12/K
9 Natalie Topp Kintore F 12 21:06 5:17/K
10 Mal Stanley
M 8 21:28 5:22/K
11 Kevin Hicks Dorchester M 10 21:41 5:25/K
12 Brianna MacKinnon Embro F 23 21:53 5:28/K
13 Ian Green
M 12 21:59 5:30/K
14 Drew Wrigley
M 12 22:06 5:32/K
15 Caleb Kodde Granton M 9 22:23 5:36/K
16 isaiah whetstone embro M 13 22:38 5:40/K
17 Timo Scheele Thorndale M 7 22:42 5:41/K
18 Tom Wrigley
M 9 22:42 5:41/K
19 Tyler Koot Thamesford M 11 23:19 5:50/K
20 Caleb Stanley London M 10 24:03 6:01/K
21 Joshua Clements
M 10 24:06 6:02/K
22 Leslie Kelley
F 10 24:09 6:02/K
23 Benedikt Isert Bender
M 10 24:58 6:15/K
24 Daniel McRoberts
M 10 25:29 6:22/K
25 Katie Whetstone Embro F 10 25:52 6:28/K
26 stormy cook woodstock F 11 25:54 6:29/K
27 Quinn Lee Embro M 10 25:56 6:29/K
28 Thomas Isert Bender
M 8 25:56 6:29/K
29 Dianne Hunt Embro F 12 26:30 6:38/K
30 Elianna Biloski
F 11 27:02 6:46/K
31 Joshua Julien London ONTARIO M 14 27:10 6:48/K
32 Abbey Thorup
F 9 27:13 6:48/K
33 Sam Cormier
M 9 28:17 7:04/K
34 Laura Kelley
F 8 28:19 7:05/K
35 Stacey Shackleton
F 8 29:04 7:16/K
36 William Cameron Hamilton M 10 30:21 7:35/K
37 Owen Wrigley
M 7 35:31 8:53/K
38 Jack Thorup
M 6 35:32 8:53/K
39 Hanneke Isert Bender
F 6 35:32 8:53/K


 
Joomla Templates by Joomlashack